Paphos, Larnaca luchthaven Taxi Transfers, Cyprus
Luchthaven Taxi Transfers
Especially for guests who booked their villa with Haven Villa Holidays, you just don't have to worry at all!
We will take you directly to your villa. Come out from the airport and a taxi driver will be there waiting for
you. He or she will be holding a sign with your name written on.
You don't have to worry how to find the place you are staying or how to read a map or worrying of getting lost in
the middle of the night. Whether you have booked accommodation with us or not we can still arrange taxi transfer
for your convenience.
Taxi Transfers voor 1-4 mensen.
Taxi Transfers voor 5-6 personen.
Taxi Transfers voor 7-10 personen.
Transfer met de minibus voor 11-20 mensen.
Taxi Transfers in Cyprus: prijzen in Euro
Afstand | Duur | 1 - 4 | 5 - 6 | 7 - 10 | 11 - 20 | |
---|---|---|---|---|---|---|
Paphos luchthaven - Paphos | 17 km | 20 min | 40.00 | 52.00 | 69.00 | 92.00 |
Paphos luchthaven - Chloraka | 21 km | 26 min | 46.00 | 57.00 | 75.00 | 97.00 |
Paphos luchthaven - Kissonerga | 24 km | 30 min | 46.00 | 57.00 | 75.00 | 97.00 |
Paphos luchthaven - Coral Bay | 28 km | 36 min | 52.00 | 69.00 | 86.00 | 103.00 |
Paphos luchthaven - Peyia | 31 km | 40 min | 52.00 | 69.00 | 86.00 | 103.00 |
Paphos luchthaven - St. George | 35 km | 43 min | 63.00 | 75.00 | 97.00 | 109.00 |
Paphos luchthaven - Sea Caves | 36 km | 45 min | 63.00 | 75.00 | 97.00 | 109.00 |
Paphos luchthaven - Kathikas | 39 km | 45 min | 75.00 | 86.00 | 103.00 | 126.00 |
Paphos luchthaven - Polis | 50 km | 52 min | 86.00 | 103.00 | 114.00 | 37.00 |
Larnaca luchthaven - Paphos | 133 km | 1 h 25 min | 126.00 | 149.00 | 183.00 | 217.00 |
Larnaca luchthaven - Chloraka | 131 km | 1 h 31 min | 131.00 | 154.00 | 194.00 | 228.00 |
Larnaca luchthaven - Kissonerga | 137 km | 1 h 34 min | 131.00 | 154.00 | 194.00 | 228.00 |
Larnaca luchthaven - Coral Bay | 140 km | 1 h 42 min | 137.00 | 160.00 | 205.00 | 251.00 |
Larnaca luchthaven - Peyia | 146 km | 1 h 45 min | 137.00 | 160.00 | 205.00 | 251.00 |
Larnaca luchthaven - St. George | 148 km | 1 h 45 min | 143.00 | 171.00 | 217.00 | 262.00 |
Larnaca luchthaven - Kathikas | 152 km | 1 h 50 min | 160.00 | 183.00 | 228.00 | 274.00 |
Larnaca luchthaven - Polis | 165 km | 2 h | 194.00 | 217.00 | 251.00 | 297.00 |
Kinderzitjes en stoelverhogers: €6 per rit.
De prijzen zijn inclusief BTW.
Neem contact met ons op als u meer informatie wilt.